<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Severud.org - Snakker du norsk? &#187; Computers</title>
	<atom:link href="http://blog.severud.org/category/technology/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.severud.org</link>
	<description>Imagination is more important than knowledge.  - Albert Einstein</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS needs to become ubiquitous</title>
		<link>http://blog.severud.org/2006/10/17/gps-needs-to-become-ubiquitous/</link>
		<comments>http://blog.severud.org/2006/10/17/gps-needs-to-become-ubiquitous/#comments</comments>
		<pubDate>Tue, 17 Oct 2006 22:00:39 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://blog.severud.org/2006/10/17/gps-needs-to-become-ubiquitous/</guid>
		<description><![CDATA[Find an old photo taken with a film camera and ask yourself, &#8220;Where was that picture taken?&#8221; Now find a whole bunch of old photos and try answering that question for all of them in a split second. Thanks to &#8230; <a href="http://blog.severud.org/2006/10/17/gps-needs-to-become-ubiquitous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Find an old photo taken with a film camera and ask yourself, &#8220;Where was that picture taken?&#8221;  Now find a whole bunch of old photos and try answering that question for all of them in a split second.  Thanks to digicams we now have time and date stamps along with other photo-specific data embedded with each shot but there&#8217;s something missing: GPS information should be in your photos too.  Imagine taking a photo journey based on location (<a href="http://www.zooomr.com">Zooomr</a> is already working on this).
</p>
<p>Likewise, GPS information should be downloadable from your car&#8217;s computer to tell you whatever you&#8217;d like to know about your driving (heck, how many people even regularly download their car&#8217;s computer data?).  Or how about combining GPS with orientation sensors in your video camera to create a Disney-like viewing experience some day (it could happen).
</p>
<p>Well, I suppose some of these are closer to reality than others but it would be nice to see the inclusion occur a bit faster.
</p>
<p>In any case, for a nice writeup on some items that are available now see O&#8217;Reilly Radar&#8217;s post on <a href="http://radar.oreilly.com/archives/2006/10/location_awareness_in_hardware.html"><span style="text-decoration:underline">Location Awareness in Hardware</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.severud.org/2006/10/17/gps-needs-to-become-ubiquitous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV on an analog TV works well</title>
		<link>http://blog.severud.org/2006/01/15/hdtv-on-an-analog-tv-works-well/</link>
		<comments>http://blog.severud.org/2006/01/15/hdtv-on-an-analog-tv-works-well/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 19:42:25 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.severud.org/2006/01/15/hdtv-on-an-analog-tv-works-well/</guid>
		<description><![CDATA[If you don&#8217;t have a nice, new, expensive widescreen HDTV to view a high def broadcast can you still benefit from watching an HD channel? Most certainly! Let&#8217;s take a look at Windows Media Center as an example. In order &#8230; <a href="http://blog.severud.org/2006/01/15/hdtv-on-an-analog-tv-works-well/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>If you don&#8217;t have a nice, new, expensive widescreen HDTV to view a high def broadcast can you still benefit from watching an HD channel?</em></strong>  Most certainly!  Let&#8217;s take a look at Windows Media Center as an example.</p>
<p>In order to <a title="HDTV and your Media Center PC" href="http://www.microsoft.com/windowsxp/mediacenter/using/hdtv/about.mspx">receive an HD broadcast on Media Center</a> you&#8217;ll need an <a href="http://www.newegg.com/Product/ProductList.asp?Description=Media+Center&#038;MinPrice=&#038;MaxPrice=&#038;OEMMark=-1&#038;Manufactory=0&#038;PropertyCodeValue=1485%3A10222&#038;PropertyCodeValue=0&#038;PropertyCodeValue=0&#038;PropertyCodeValue=0&#038;Submit=Property&#038;SubCategory=47">analog TV tuner</a> (which most already have), an <a title="AVerMedia MTVHDA18 AVerMedia AVerTVHD MCE A180 - OEM" href="http://www.newegg.com/Product/Product.asp?Item=N82E16815100134">ATSC digital tuner</a>, and an antenna that can pick up digital broadcast.  Add the new tuner to the computer and the only other thing you need to do, aside from installing the drivers for the new card, is to run the <a title="Connect an HDTV antenna to your Media Center PC" href="http://www.microsoft.com/windowsxp/mediacenter/using/hdtv/setup.mspx">setup for the TV signal</a>.  Once that is done you&#8217;ll have a new option under TV Settings called &#8220;Digital TV Antenna Signal Strength&#8221; and new channels in the program guide.  Watching the NFL playoffs in HD on an analog set blows away what I get from my cable companie&#8217;s analog feed.</p>
<p>Granted, HD shows look best on a large, widescreen display but short of that you can still enjoy the improved picture and 5.1 audio.  <strong>So don&#8217;t throw away that analog TV just yet as it will benefit greatly from this new technology. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.severud.org/2006/01/15/hdtv-on-an-analog-tv-works-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a-ha &#8211; MTV videos now in Media Center Spotlight</title>
		<link>http://blog.severud.org/2005/10/15/a-ha-mtv-videos-now-in-media-center-spotlight/</link>
		<comments>http://blog.severud.org/2005/10/15/a-ha-mtv-videos-now-in-media-center-spotlight/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 16:40:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HTPC]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.severud.org/?p=11</guid>
		<description><![CDATA[Chris Lanier has had quite a few posts this past week and one of them caught my attention: MTV&#8217;s new entry, Overdrive, in Spotlight for Windows Media Center. So today I installed Update Rollup 2 and headed over to find &#8230; <a href="http://blog.severud.org/2005/10/15/a-ha-mtv-videos-now-in-media-center-spotlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://msmvps.com/chrisl/">Chris Lanier</a> has had <a href="http://msmvps.com/chrisl/archive/2005/10.aspx">quite a few posts </a>this past week and <a href="http://msmvps.com/chrisl/archive/2005/10/14/70787.aspx">one of them </a>caught my attention: MTV&#8217;s new entry, Overdrive, in Spotlight for Windows Media Center.  So today I installed Update Rollup 2 and headed over to find some music videos.</p>
<p>First video was &#8220;Take on Me&#8221; by a-ha.  What I especially like is that the videos just keep playing.  Next I&#8217;ll set off to find U2.</p>
<p>Update: Not much from U2 yet but some is better than none.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.severud.org/2005/10/15/a-ha-mtv-videos-now-in-media-center-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

